MS Requirements
Requirement | Course Number (Semester Offered) | Course Name | Ph.D. |
---|---|---|---|
BCB core courses | BCB 567 (Alt S) BCB 568 (S) BCB 570 (F) | Bioinformatics Algorithms Statistical Bioinformatics Systems Biology | 3 cr 3 cr 3 cr |
Advanced Biology Core Requirement | Variable | One Course Required GDCB 511, Molecular Genetics | 3 cr. |
Advanced group requirements | Variable | Variable | 6 cr. |
Workshops and symposia | BCB 593 (F) | Workshop in Bioinformatics and Computational Biology | 1 credit |
Student research seminar | BCB 690 (S) | BCB Student Research Seminar | 1 time |
Faculty seminar | BCB 691 (F) | BCB Faculty Research Seminar | 1 time |
Research Rotation (first year only) | BCB 697 (F S) | BCB Research Rotations | 3 credits per semester |
Research | BCB 699 (F S SS) | Research | Minimum research credits for MS is three credits. There is no maximum. |
Bioethics training | GR ST 565 (F, S) | Responsible Conduct of Research in Science and Engineering | 1 cr. |
Graduate English | Variable | (for non-native English speakers only) Determined by placement exam | |
Total Credit Hours | 36 course credits are required to obtain Masters Degree in Bioinformatics and Computational Biology |
11/10/2023